Phone Directory
| Admitting | 325-5397 | |
| Admitting Emergency Dept. | 325-5093 | |
| Back Rehabilitation Center | 656-5097 | |
| Case Management | 325-5028 | |
| Central Scheduling & Patient Services | 325-5391 | |
| Childbirth Classes | 325-DOCS | |
| Education/Performance Improvement | 325-5186 | |
| Emergency Department | 325-5090 | |
| Plant Operations | 325-5095 | |
| Environmental Services | 325-5395 | |
| Food & Nutrition Services | 325-5144 | |
| Gift Shop | 325-5149 | |
| Human Resources | 325-5025 | |
| Hyperbaric Medicine | 325-5242 | |
| Job Line | 325-5191 | |
| Laboratory | 325-5075 | |
| Mammography | 325-5085 | |
| Materials Management | 325-5060 | |
| Medical Records | 325-5065 | |
| Nursing Administration | 325-5015 | |
| Outpatient Services | 325-5001 | |
| Pharmacy | 325-5070 | |
| Physical Therapy | 325-5064 | |
| Physician Referral Line | 325-3627 | |
| Professional Recruitment | 325-5120 | |
| Public Relations/Marketing | 325-5017 | |
| Radiology | 325-5085 | |
| Respiratory Therapy | 325-5082 | |
| Risk Management | 325-5056 | |
| H2U Health, Happiness, You | 325-5177 | |
| Volunteer Services | 325-5116 | |
| Wound Treatment Center | 325-5152 | |


